SAKAGAMI液压密封:
  *活塞专用密封件(packing)*  
GPY-packing
Packing / Groove Dimensions (Unit:mm) Instruction code
D d H GA GB GC D 1 DC L Standard(RN919) Standard backup ring High pressure backup ring
32 22 6.2 7 9 2.5 31 28 4 GPY-0032001N919 TBC-0022008T114 PE-Packing instruction code
40 30 6.2 7 9 2.5 39 36 4 GPY- 40 TC-GPY- 40 PE-GPY- 40
45 35 6.2 7 9 2.5 44 41 4 GPY- 45 TC-GPY- 45 PE-GPY- 45
50 40 6.2 7 9 2.5 49 46 4 GPY- 50 TC-GPY- 50 PE-GPY- 50
55 45 6.2 7 9 2.5 54 51 4 GPY- 55  TC-GPY- 55  PE-GPY- 55 
60 50 6.2 7 9 2.5 59 56 4 GPY- 60 TC-GPY- 60 PE-GPY- 60
63 53 6.2 7 9 2.5 62 59 4 GPY- 63 TC-GPY- 63 PE-GPY- 63
65 52 7.7 8.5 11 3 63.5 59 5 GPY- 65 TC-GPY- 65 PE-GPY- 65
70 57 7.7 8.5 11 3 68.5 64 5 GPY- 70 TC-GPY- 70 PE-GPY- 70
75 62 7.7 8.5 11 3 73.5 69 5 GPY- 75  TC-GPY- 75  PE-GPY- 75  
80 65 9.2 10 12.5 3 78.5 74 5 GPY- 80 TC-GPY- 80 PE-GPY- 80
85 70 9.2 10 12.5 3 83.5 79 5 GPY- 85 TC-GPY- 85 PE-GPY- 85
90 75 9.2 10 12.5 3 88.5 84 5 GPY- 90 TC-GPY- 90 PE-GPY- 90
100 80 12 13 16 3.5 98 93 6 GPY-100 TC-GPY-100 PE-GPY-100
110 90 12 13 16 3.5 108 103 6 GPY-110   TC-GPY-110   PE-GPY-110  
120 100 12 13 16 3.5 118 113 6 GPY-120 TC-GPY-120 PE-GPY-120
125 105 12 13 16 3.5 123 118 6 GPY-125 TC-GPY-125 PE-GPY-125
130 110 12 13 16 3.5 128 123 6 GPY-130 TC-GPY-130 PE-GPY-130
140 120 12 13 16 3.5 138 133 6 GPY-140 TC-GPY-140 PE-GPY-140
150 125 16 17 20 4 148 142 7 GPY-150   TC-GPY-150   PE-GPY-150  
160 135 16 17 20 4 158 152 7 GPY-160 TC-GPY-160 PE-GPY-160
180 155 16 17 20 4 178 172 7 GPY-180 TC-GPY-180 PE-GPY-180
200 175 16 17 20 4 198 192 7 GPY-200 TC-GPY-200 PE-GPY-200
250 225 16 17 20 4 248 242 7 GPY-250 TC-GPY-250 PE-GPY-250
RGY-Packing
Packing / Groove Dimensions (Unit:mm) Instruction code Compatible SKY
D d H G A G B D 1 L Standard(RN923) Joint-use backup ring Packing
40 30 6.2 7 8.5 39 3.5 RGY- 40 TCS-40×30 SKY- 30
45 35 6.2 7 8.5 44 3.5 RGY- 45 TCS-45×35 SKY- 35
50 40 6.2 7 8.5 49 3.5 RGY- 50 TCS-50×40 SKY- 40
55 45 6.2 7 8.5 54 3.5 RGY- 55 TCS-55×45 SKY- 45
60 50 6.2 7 8.5 59 3.5 RGY- 60   TCS-60×50   SKY- 50
63 53 6.2 7 8.5 62 3.5 RGY- 63 TCS-63×53 SKY- 53
65 55 6.2 7 8.5 64 3.5 RGY- 65 TCS-65×55 SKY- 55
70 60 6.2 7 8.5 69 3.5 RGY- 70 TCS-70×60 SKY- 60
70 57 8.2 9 11 69 4 RGY- 70B TCS-70×57 ――
75 65 6.2 7 8.5 74 4 RGY- 75   TCS-75×65   SKY- 65
75 62 8.2 9 11 74 4 RGY- 75B TCS-75×62 ――
80 70 6.2 7 8.5 79 4 RGY- 80 TCS-80×70 SKY- 70
80 71 6.2 7 8.5 79 4 RGY- 80A TCS-80×71 SKY- 71
80 65 9.2 10 12 79 4 RGY- 80B TCS-80×65 ――
90 80 6.2 7 8.5 89 4 RGY- 90   TCS-90×80   SKY- 80
90 75 9.2 10 12 88 4 RGY- 90B TCS-90×75 ――
100 85 9.2 10 12 98 4 RGY-100 TCS-100×85 SKY- 85
110 95 9.2 10 12 108 4 RGY-110 TCS-110×95 SKY- 95
120 106 8.7 9.5 11.5 118 4 RGY-120 TCS-120×106 SKY-106
125 112 8.7 9.5 11.5 123 4 RGY-125   TCS-125×112   SKY-112, 112A
140 125 9.2 10 12 138 4 RGY-140 TCS-140×125 SKY-125
150 136 8.7 9.5 11.5 148 4 RGY-150 TCS-150×136 SKY-136
160 145 9.2 10 12 158 4 RGY-160 TCS-160×145 SKY-145
180 165 9.2 10 12 178 4 RGY-180 TCS-180×165 SKY-165
200 180 12.2 13 15.5 198 5.5 RGY-200   TCS-200×180   SKY-180
224 204 12.2 13 15.5 222 5.5 RGY-224 TCS-224×204 SKY-204
250 230 12.2 13 15.5 248 5.5 RGY-250 TCS-250×230 SKY-230
SGY-Packing
Packing / Groove Dimensions (Unit:mm) Instruction code
d D H D 1 D 2 G A G B L Standard(RN812) Joint-use backup ring
40 30 6.3 39 39.5 7 8.5 3.5 ?SGY- 40A TCS-40×30
45 35 6.3 44 44.5 7 8.5 3.5 ?SGY- 45A TCS-45×35
50 40 6.3 49 49.5 7 8.5 3.5 ?SGY- 50A TCS-50×40
55 45 6.3 54 54.4 7 8.5 3.5 ?SGY- 55A TCS-55×45
60 50 6.3 59 59.4 7 8.5 3.5 ?SGY- 60A TCS-60×50  
65 55 6.3 64 64.4 7 8.5 3.5 ?SGY- 65 TCS-65×55
70 60 6.3 69 69.4 7 8.5 3.5 ?SGY- 70 TCS-70×60
70 57 7.7 69 69.4 8.5 10.5 4.5 ?SGY- 70A TCS-70×57
75 65 6.3 74 74.4 7 8.5 4.5 ?SGY- 75 TCS-75×65
75 62 7.7 74 74.4 8.5 10.5 4.5 ?SGY- 75A TCS-75×62  
80 71 6.3 79 79.4 7 8.5 4.5 ?SGY- 80 TCS-80×71
80 65 9.2 79 79.4 10 12 4.5 ?SGY- 80A TCS-80×65
85 75 6.3 84 84.4 7 8.5 4.5 ?SGY- 85 TCS-85×75
85 70 9.2 84 84.4 10 12 4.5 ?SGY- 85A TCS-85×70
90 80 6.3 89 89.4 7 8.5 4.5 ?SGY- 90 TCS-90×80  
90 75 9.2 89 89.4 10 12 4.5 ?SGY- 90A TCS-90×75
95 80 9.2 94 94.4 10 12 4.5 ?SGY- 95A TCS-95×80
95 85 6.3 94 94.4 7 8.5 4.5 ?SGY- 95B TCS-95×85
100 85 9.2 98 99.4 10 12 4.5 ?SGY-100 TCS-100×85
105 90 9.2 103 104.4 10 12 4.5 ?SGY-105 TCS-105×90  
110 95 9.2 108 109.4 10 12 4.5 ?SGY-110 TCS-110×95
115 100 9.2 113 114.4 10 12 4.5 ?SGY-115 TCS-115×100
120 106 8.7 118 119.4 9.5 11.5 4.5 ?SGY-120 TCS-120×106
125 112 9.2 123 124.3 10 12 4.5 ?SGY-125 TCS-125×112
130 115 8.7 128 129.3 9.5 11.5 4.5 ?SGY-130 TCS-130×115  
140 125 9.2 138 139.3 10 12 4.5 ?SGY-140 TCS-140×125
150 136 8.7 148 149.3 9.5 11.5 4.5 ?SGY-150 TCS-150×136
160 145 9.2 158 159.3 10 12 4.5 ?SGY-160 TCS-160×145
180 165 9.2 178 179.3 10 12 4.5 ?SGY-180 TCS-180×165
200 180 12 198 199.2 13 15.5 5.5 ?SGY-200 TCS-200×180
RGU-Packing
Packing / Groove Dimensions (Unit:mm) Instruction code
d D H G A G B D 1 D 2 L Standard(RN923) Joint-use backup ring
40 30 6.5 7 11 39.5 38.5 2.5 RGU-40 TBC-40×30×2
45 35 6.5 7 11 44.5 43.5 2.5 RGU-45 TBC-45×35×2
50 40 6.5 7 11 49.5 48.5 2.5 RGU-50 TBC-50×40×2
55 45 6.5 7 11 54.4 53 2.5 RGU-55 TBC-55×45×2
60 50 6.5 7 11 59.4 58 2.5 RGU-60  TBC-60×50×2
63 53 6.5 7 11 62.4 61 2.5 RGU-63 TBC-63×53×2
65 55 6.5 7 12 64.4 63 2.5 RGU-65 TBC-65×55×2.5
70 60 6.5 7 12 69.4 68 2.5 RGU-70 TBC-70×60×2.5
75 65 6.5 7 12 74.4 73 2.5 RGU-75 TBC-75×65×2.5
80 67 8 8.5 13.5 79.4 78 3 RGU-80  TBC-80×67×2.5
85 72 8 8.5 13.5 84.4 83 3 RGU-85 TBC-85×72×2.5
90 77 8 8.5 13.5 89.4 88 3 RGU-90 TBC-90×77×2.5
100 85 9 10 16 99.4 98 4 RGU-100 TBC-100×85×3
HSD-packing
Packing / Groove Dimensions (Unit:mm) Instruction code
d D H G A G B D 1 D 2 L Standard(RN906) Joint-use backup ring
20 14 1.9 2.4 4.4 19.5 19 1.5 HSD-20 TCS-20×14
25 17 2.6 3.2 5.2 24.5 24 2 HSD-25 TCS-25×17
30 22 2.6 3.2 5.2 29.5 29 2 HSD-30 TCS-30×22
32 24 2.6 3.2 5.2 31.5 30.5 2 HSD-32 TCS-32×24
35 27 2.6 3.2 5.2 34.5 33.5 2 HSD-35 TCS-35×27
40 32 2.6 3.2 5.2 39.5 38.5 2 HSD-40 TCS-40×32
40 30 3.4 4 7 39.5 38.5 2.5 HSD-40A TCS-40×30
45 35 3.4 4 7 44.5 43.5 2.5 HSD-45 TCS-45×35
50 40 3.4 4 7 49.5 48.5 2.5 HSD-50 TCS-50×40
55 45 3.4 4 7 54.4 53 2.5 HSD-55 TCS-55×45
60 50 3.4 4 7 59.4 58 2.5 HSD-60 TCS-60×50
63 53 3.4 4 7 62.4 61 2.5 HSD-63 TCS-63×53
65 55 3.4 4 7 64.4 63 2.5 HSD-65 TCS-65×55
70 55 5.2 6 10 69.4 68 3 HSD-70 TCS-70×55
80 65 5.2 6 10 79.4 78 3 HSD-80 TCS-80×65
90 75 5.2 6 10 89.4 88 3 HSD-90 TCS-90×75
100 85 5.2 6 10 99.4 98 3 HSD-100 TCS-100×85
OSY-Packing
Packing / Groove Dimensions (Unit:mm)   Instruction code
d D H G D 1 L Standard(RN 801)
40 30 5.8 7 39 3 OSY- 40
50 40 5.8 7 49 3 OSY- 50
63 53 5.8 7 62 3 OSY- 63
80 70 5.8 7 79 3 OSY- 80
100 85 8.5 10 98.5 4 OSY-100 
125 110 8.5 10 123.5 4 OSY-125
140 125 8.5 10 138.5 4 OSY-140
160 145 8.5 10 158.5 4 OSY-160
180 165 8.5 10 178.5 4 OSY-180
ST-Packing
Packing / Groove Dimensions (Unit:mm) Instruction code
d D H G D 1 dw D 2 Gw E F L Standard(PT 111)
20 14 3 3.2 19.6 17 19 3 4 1 3 ST-20
25 19 3 3.2 24.6 22 24 3 4 1 3 ST-25
30 21.5 3.7 4 29.5 26 29 5 6 2 3 ST-30
31.5 23 3.7 4 31 27.5 30 8 6 2 3 ST-31.5
32 23.5 3.7 4 31.5 28 30.5 8 6 2 3 ST-32 
35 26.5 3.7 4 34.5 31 33.5 8 6 2 3 ST-35
35.5 27 3.7 4 35 31.5 34 10 6 2 3 ST-35.5
40 31.5 3.7 4 39.5 36 38.5 10 6 2 3 ST-40
45 36.5 3.7 4 44.5 41 43.5 12 6 2 3 ST-45
50 41.5 3.7 4 49.5 46 48.5 12 6 2 3 ST-50
53 44.5 3.7 4 52.4 47 51 16 6 2 3 ST-53
55 46.5 3.7 4 54.4 49 53 16 6 2 3 ST-55
56 47.5 3.7 4 55.4 50 54 16 6 2 3 ST-56
60 51.5 3.7 4 59.4 54 58 16 6 2 3 ST-60
63 49 6.2 6.5 62.4 57 61 16 7 3 4 ST-63 
65 51 6.2 6.5 64.4 59 63 16 7 3 4 ST-65
70 56 6.2 6.5 69.4 64 68 20 7 3 4 ST-70
71 57 6.2 6.5 70.4 65 69 20 7 3 4 ST-71
75 61 6.2 6.5 74.4 69 73 20 7 3 4 ST-75
80 66 6.2 6.5 79.4 74 78 20 7 3 4 ST-80 
85 71 6.2 6.5 84.4 79 83 20 7 3 4 ST-85
90 76 6.2 6.5 89.4 84 88 25 7 3 4 ST-90
95 81 6.2 6.5 94.4 89 93 25 7 3 4 ST-95
100 86 6.2 6.5 99.4 94 98 25 7 3 4 ST-100
105 91 6.2 6.5 104.4 99 103 25 7 3 4 ST-105 
110 96 6.2 6.5 109.4 104 108 30 7 3 4 ST-110
112 98 6.2 6.5 111.4 106 110 30 7 3 4 ST-112
115 101 6.2 6.5 114.4 109 113 30 7 3 4 ST-115
120 106 6.2 6.5 119.4 114 118 30 7 3 4 ST-120
125 111 6.2 6.5 124.3 119 123 30 7 3 4 ST-125
130 116 6.2 6.5 129.3 124 128 30 7 3 4 ST-130
135 121 6.2 6.5 134.3 129 133 30 7 3 4 ST-135
140 126 6.2 6.5 139.3 134 138 40 7 3 4 ST-140
150 136 6.2 6.5 149.3 144 148 40 7 3 4 ST-150
160 146 6.2 6.5 159.3 154 158 40 7 3 4 ST-160
170 150 9 10 169.3 164 168 50 11 4 6 ST-170
180 160 9 10 179.3 174 178 50 11 4 6 ST-180
190 170 9 10 189.3 184 188 50 11 4 6 ST-190
200 180 9 10 199.2 194 198 50 11 4 6 ST-200
210 190 9 10 209.2 204 208 50 11 4 6 ST-210
220 200 9 10 219.2 214 218 60 11 4 6 ST-220
224 204 9 10 223.2 218 222 60 11 4 6 ST-224
230 210 9 10 229.2 224 228 60 11 4 6 ST-230
240 220 9 10 239.2 234 238 60 11 4 6 ST-240
250 230 9 10 249.2 244 248 60 11 4 6 ST-250
260 240 9 10 259.2 252 257 60 11 4 6 ST-260
270 250 9 10 269.2 262 267 60 11 4 6 ST-270
280 260 9 10 279.2 272 277 60 11 4 6 ST-280
290 270 9 10 289.2 282 287 60 11 4 6 ST-290
300 280 9 10 299.2 292 297 60 11 4 6 ST-300
310 290 9 10 309.2 302 307 70 11 4 6 ST-310
320 300 9 10 319.2 312 317 70 11 4 6 ST-320
340 320 9 10 339.2 332 337 70 11 4 6 ST-340
350 330 9 10 349.2 342 347 70 11 4 6 ST-350
360 340 9 10 359.2 352 357 70 11 4 6 ST-360
375 355 9 10 374.2 367 372 70 11 4 6 ST-375
380 360 9 10 379.2 372 377 70 11 4 6 ST-380
400 380 9 10 399.2 392 397 70 11 4 6 ST-400
STS-Packing
Packing / Groove Dimensions (Unit:mm) Instruction code
d D H G D 1 dw D 2 Gw E L Standard(PT 111)
20 15 1.7 2 19.5 17 19 3 3 2 STS-20
25 20 1.7 2 24.5 22 24 3 3 2 STS-25
30 24 2.2 2.5 29.5 27 29 4 4 2 STS-30
32 26 2.2 2.5 31.5 29 31 4 4 2 STS-32
35 29 2.2 2.5 34.5 32 34 4 4 2 STS-35
40 33.5 2.2 2.5 39.5 36 39 5 4 2 STS-40
45 38.5 2.2 2.5 44.5 41 44 5 4 2 STS-45
50 43.5 2.2 2.5 49.5 46 49 5 4 2 STS-50
55 45.5 3.3 3.6 54.5 51 54 5 6 3 STS-55
60 50.5 3.3 3.6 59.5 56 59 6 6 3 STS-60
63 53.5 3.3 3.6 62.5 59 62 6 6 3 STS-63
65 55.5 3.3 3.6 64.5 61 64 6 6 3 STS-65
70 60.5 3.3 3.6 69.5 66 69 6 6 3 STS-70
75 65.5 3.3 3.6 74.5 71 74 6 6 3 STS-75
80 70.5 3.3 3.6 79.5 76 79 8 6 3 STS-80
85 75.5 3.3 3.6 84.5 81 84 8 6 3 STS-85
90 80.5 3.3 3.6 89.5 86 89 8 6 3 STS-90
95 85.5 3.3 3.6 94.5 91 94 8 6 3 STS-95
100 90.5 3.3 3.6 99.5 95 98 10 6 3 STS-100
STR-Packing
Packing / Groove Dimensions (Unit:mm)     Instruction code
d D H G E(reference) L Standard(PT 151)
50 40 4.8 5.0 4 3 STR- 50
60 50 4.8 5.0 4 3 STR- 60
70 60 4.8 5.0 4 3 STR- 70
80 70 4.8 5.0 4 3 STR- 80
90 80 4.8 5.0 4 3 STR- 90
100 90 4.8 5.0 4 3 STR-100
110 100 4.8 5.0 4 3 STR-110
120 108 5.3 5.5 5 4 STR-120
130 118 5.3 5.5 5 4 STR-130
140 128 5.3 5.5 5 4 STR-140
150 138 5.3 5.5 5 4 STR-150
160 148 5.3 5.5 5 4 STR-160
165 153 5.3 5.5 5 4 STR-165
STG-Packing
Packing / Groove Dimensions (Unit:mm) Instruction code
d D H G D 1 dw D 2 Gw E F L Standard(PT 111)
40 29 4.8 5 39.5 36 38.5 10 6 2 3 STG-40
50 39 4.8 5 49.5 46 48.5 12 6 2 3 STG-50
60 49 4.8 5 59.4 54 58 16 6 2 3 STG-60
63 52 4.8 5 62.4 57 61 16 6 2 3 STG-63
65 52 4.8 5 64.4 59 63 16 6 2 3 STG-65
70 59 4.8 5 69.4 64 68 20 6 2 3 STG-70
80 69 4.8 5 79.4 74 78 20 6 2 3 STG-80
90 79 4.8 5 89.4 84 88 25 6 2 3 STG-90
100 86 5.8 6 99.4 94 98 25 7 3 4 STG-100
110 94 5.8 6 109.4 104 108 30 7 3 4 STG-110
120 104 5.8 6 119.4 114 118 30 7 3 4 STG-120
125 109 5.8 6 124.3 119 123 30 7 3 4 STG-125
140 122 7.7 8 139.3 134 138 40 8 4 4 STG-140
150 132 7.7 8 149.3 144 148 40 8 4 4 STG-150
160 140 8.7 9 159.3 154 158 40 10 4 6 STG-160
170 150 8.7 9 169.3 164 168 50 10 4 6 STG-170
180 160 8.7 9 179.3 174 178 50 10 4 6 STG-180
200 178 9.6 10 199.2 194 198 50 10 4 6 STG-200
224 200 9.6 10 223.2 218 222 60 10 4 6 STG-224
225 201 9.6 10 224.2 219 223 60 10 4 6 STG-225
250 226 9.6 10 249.2 244 248 60 10 4 6 STG-250
 
下一页           返回
 
上海煦韵传动件有限公司
电话:021-56304826 56625364 传真:021-56304826